| Monday, 22nd December 2025 | ||
|---|---|---|
| Christmas Holidays (School Closed) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Friday, 26th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Saturday, 27th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Sunday, 28th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays (School Closed) | ||
| Friday, 2nd January 2026 | ||
| Christmas Holidays (School Closed) | ||
| Monday, 5th January 2026 | ||
| Term 2 Commences | ||
| Wednesday, 14th January 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Wednesday, 21st January 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Saturday, 24th January 2026 | ||
| SEAG Results Day | ||
| Wednesday, 28th January 2026 | ||
| Travelling Book Fair | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Thursday, 29th January 2026 | ||
| Travelling Book Fair | ||
| Friday, 30th January 2026 | ||
| Travelling Book Fair | ||
| Monday, 2nd February 2026 | ||
| Travelling Book Fair | ||
| Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.) | ||
| Tuesday, 3rd February 2026 | ||
| Travelling Book Fair | ||
| Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.) | ||
| Wednesday, 4th February 2026 | ||
| Travelling Book Fair | ||
| Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.) | ||
| Thursday, 5th February 2026 | ||
| Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.) | ||
| Friday, 6th February 2026 | ||
| Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.) | ||
| Monday, 9th February 2026 | ||
| Spring Half Term (School Closed) | ||
| Tuesday, 10th February 2026 | ||
| Spring Half Term (School Closed) | ||
| Wednesday, 11th February 2026 | ||
| Spring Half Term (School Closed) | ||
| Thursday, 12th February 2026 | ||
| Spring Half Term (School Closed) | ||
| Friday, 13th February 2026 | ||
| Spring Half Term (School Closed) | ||
| Wednesday, 18th February 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Wednesday, 25th February 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Wednesday, 4th March 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Thursday, 5th March 2026 | ||
| World Book Day (More info to follow.) | ||
| Wednesday, 11th March 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Monday, 16th March 2026 | ||
| St Patrick's Day Early Closure (12noon finish. No buses will be available to take children home.) | ||
| Wednesday, 18th March 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Wednesday, 25th March 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Friday, 27th March 2026 | ||
| Last Day of Term 2 (12 noon finish. Pupils can wear non-uniform to school. Kilrea Kidz Afterschool Provision will not be available. Breakfast Club only.) | ||
| Monday, 30th March 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 13th April 2026 | ||
| Term 3 Begins | ||
| Tuesday, 14th April 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Wednesday, 15th April 2026 | ||
| P6 Parents' Transfer Meeting (Time to follow.) | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Friday, 17th April 2026 | ||
| CS Moments School Photography Day (Formal school uniform should be worn, blue shirt, school tie etc.) | ||
| Tuesday, 21st April 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Wednesday, 22nd April 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Tuesday, 28th April 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Wednesday, 29th April 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 5th May 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Wednesday, 6th May 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Tuesday, 12th May 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Wednesday, 13th May 2026 | ||
| Tea and Tots (10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Tuesday, 19th May 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Wednesday, 20th May 2026 | ||
| Tea and Tots (Last meeting until September 2026. Thankyou all so much for your attendance throughout the year! 10am - 11:45am *please note the change of time for 2025/2026 season) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 26th May 2026 | ||
| Staff Development Day (School Closed to Pupils) | ||
| Friday, 29th May 2026 | ||
| Sports Day (Details to follow.) | ||
| Tuesday, 2nd June 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Tuesday, 9th June 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Tuesday, 16th June 2026 | ||
| P6/7 Swimming (Full swimming kit required.) | ||
| Friday, 19th June 2026 | ||
| P1 -P6 Prize Giving Assembly (9:15am - 9:45am. Parents welcome to attend.) |