| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | |||||
| 
								 3  | 
								 4  | 
								 5 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
| 
								 10 Odd Socks Day 2025 (In support of Anti-Bullying Week 2025 children should come to school wearing odd socks. These can be worn with trouser legs tucked into them/over tights etc.   )  | 
								 11  | 
								 12 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 13  | 
								 14 Children in Need Day (More info to follow.)  | 
								 15 SEAG Transfer Test 1 (Good Luck To Those Sitting their 1st Transfer!)  | 
								 16  | 
| 
								 17  | 
								 18  | 
								 19 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 20  | 
								 21  | 
								 22 SEAG Transfer Test 2 (Good luck to those sitting test 2!)  | 
								 23  | 
| 
								 24  | 
								 25  | 
								 26 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | 
								 3 Tea and Tots  (Christmas Party! This will be our last Tea and Tots until 14th January 2026! 10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
| 
								 8  | 
								 9  | 
								 10 Carol Service (St. Patrick's Church)  | 
								 11 CHRISTMAS EXTRAVAGANZA DAY (Christmas dinner, Christmas jumper day etc. )  | 
								 12  | 
								 13  | 
								 14  | 
| 
								 15 Christmas Fun Week  | 
								 16 P6/7 Grandparents' Day Christmas Fun Week  | 
								 17 Christmas Fun Week  | 
								 18 Christmas Fun Week  | 
								 19 Last Day of Term 1 (12 noon finish. Pupils can wear non-uniform to school. Kilrea Kidz Afterschool Provision will not be available. Breakfast Club only.) Christmas Fun Week  | 
								 20  | 
								 21  | 
| 
								 22 Christmas Holidays (School Closed)  | 
								 23 Christmas Holidays (School Closed)  | 
								 24 Christmas Holidays (School Closed)  | 
								 25 Christmas Holidays (School Closed)  | 
								 26 Christmas Holidays (School Closed)  | 
								 27 Christmas Holidays (School Closed)  | 
								 28 Christmas Holidays (School Closed)  | 
| 
								 29 Christmas Holidays (School Closed)  | 
								 30 Christmas Holidays (School Closed)  | 
								 31 Christmas Holidays (School Closed)  | 				
				
					||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Christmas Holidays (School Closed)  | 
								 2 Christmas Holidays (School Closed)  | 
								 3  | 
								 4  | |||
| 
								 5 Term 2 Commences  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
| 
								 12  | 
								 13  | 
								 14 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
| 
								 19  | 
								 20  | 
								 21 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 22  | 
								 23  | 
								 24 SEAG Results Day  | 
								 25  | 
| 
								 26  | 
								 27  | 
								 28 Travelling Book Fair Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 29 Travelling Book Fair  | 
								 30 Travelling Book Fair  | 
								 31  | 				
				
					|
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2 Travelling Book Fair Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.)  | 
								 3 Travelling Book Fair Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.)  | 
								 4 Travelling Book Fair Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.)  | 
								 5 Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.)  | 
								 6 Parent Meetings (Face to face or via telephone. School will finish at the earlier time of 1pm to accommodate this.)  | 
								 7  | 
								 8  | 
| 
								 9 Spring Half Term (School Closed)  | 
								 10 Spring Half Term (School Closed)  | 
								 11 Spring Half Term (School Closed)  | 
								 12 Spring Half Term (School Closed)  | 
								 13 Spring Half Term (School Closed)  | 
								 14  | 
								 15  | 
| 
								 16  | 
								 17  | 
								 18 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 26  | 
								 27  | 
								 28  | 				
				
					|
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 5 World Book Day (More info to follow.)  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
| 
								 16 St Patrick's Day Early Closure (12noon finish. No buses will be available to take children home.)  | 
								 17  | 
								 18 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 26  | 
								 27 Last Day of Term 2 (12 noon finish. Pupils can wear non-uniform to school. Kilrea Kidz Afterschool Provision will not be available. Breakfast Club only.)  | 
								 28  | 
								 29  | 
| 
								 30 Easter Holidays (School Closed)  | 
								 31 Easter Holidays (School Closed)  | 				
				
					|||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Easter Holidays (School Closed)  | 
								 2 Easter Holidays (School Closed)  | 
								 3 Easter Holidays (School Closed)  | 
								 4  | 
								 5  | ||
| 
								 6 Easter Holidays (School Closed)  | 
								 7 Easter Holidays (School Closed)  | 
								 8 Easter Holidays (School Closed)  | 
								 9 Easter Holidays (School Closed)  | 
								 10 Easter Holidays (School Closed)  | 
								 11  | 
								 12  | 
| 
								 13 Term 3 Begins  | 
								 14 P6/7 Swimming  (Full swimming kit required.)  | 
								 15 P6 Parents' Transfer Meeting (Time to follow.) Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 16  | 
								 17 CS Moments School Photography Day (Formal school uniform should be worn, blue shirt, school tie etc.)  | 
								 18  | 
								 19  | 
| 
								 20  | 
								 21 P6/7 Swimming  (Full swimming kit required.)  | 
								 22 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
| 
								 27  | 
								 28 P6/7 Swimming  (Full swimming kit required.)  | 
								 29 Tea and Tots  (10am - 11:45am *please note the change of time for 2025/2026 season)  | 
								 30  | 				
				
					|||